<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics to prove the SEO Long tail theory</title>
	<atom:link href="http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html</link>
	<description>The Madhatter of SEO and Internet Marketing explains all...</description>
	<lastBuildDate>Tue, 06 Sep 2011 08:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Martinez</title>
		<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/comment-page-1#comment-1039</link>
		<dc:creator>Michael Martinez</dc:creator>
		<pubDate>Tue, 14 Sep 2010 00:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=225#comment-1039</guid>
		<description>Pretty good article, blending disclosure of some data with the methodology you used to perform your analysis.  Other people can follow your model to see if they realize similar results. 
 
I think if you decide to do an analysis of data from other search sources, you should break it out by search source as well as aggregate it.  You may notice very different trends and the keyword selections may reveal some interesting demographics. </description>
		<content:encoded><![CDATA[<p>Pretty good article, blending disclosure of some data with the methodology you used to perform your analysis.  Other people can follow your model to see if they realize similar results.</p>
<p>I think if you decide to do an analysis of data from other search sources, you should break it out by search source as well as aggregate it.  You may notice very different trends and the keyword selections may reveal some interesting demographics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLR</title>
		<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/comment-page-1#comment-1033</link>
		<dc:creator>PLR</dc:creator>
		<pubDate>Mon, 13 Sep 2010 06:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=225#comment-1033</guid>
		<description>This is interesting and is a logical concept. Targeted traffic while low in volume is likley to convert </description>
		<content:encoded><![CDATA[<p>This is interesting and is a logical concept. Targeted traffic while low in volume is likley to convert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theukseo</title>
		<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/comment-page-1#comment-619</link>
		<dc:creator>theukseo</dc:creator>
		<pubDate>Wed, 23 Jun 2010 08:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=225#comment-619</guid>
		<description>Hi Mark, the data is from a full previous year of Google Analytic&#039;s information, now I have the test data- in about 3 Months time I will segment the info again to see if these test client have seen an effect from the caffeine update, I&#039;ll post it as another blog then, Good call!  </description>
		<content:encoded><![CDATA[<p>Hi Mark, the data is from a full previous year of Google Analytic&#039;s information, now I have the test data- in about 3 Months time I will segment the info again to see if these test client have seen an effect from the caffeine update, I&#039;ll post it as another blog then, Good call!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colchester SEO</title>
		<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/comment-page-1#comment-598</link>
		<dc:creator>Colchester SEO</dc:creator>
		<pubDate>Sun, 20 Jun 2010 13:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=225#comment-598</guid>
		<description>This is very cool indeed. Many thanks for sharing this. One thing I would add though is that this data is from the last year. And the conclusion is that the long tail theory still holds. What I&#039;d say is how much will Caffeine influence things here? It&#039;s pretty clear that the index has got much smaller to enable Google to do much of what it can do in real time. So will the long tail and its attraction drop off? It might still convert very well, as this post shows, but will there be anything like the same volume of it? </description>
		<content:encoded><![CDATA[<p>This is very cool indeed. Many thanks for sharing this. One thing I would add though is that this data is from the last year. And the conclusion is that the long tail theory still holds. What I&#8217;d say is how much will Caffeine influence things here? It&#8217;s pretty clear that the index has got much smaller to enable Google to do much of what it can do in real time. So will the long tail and its attraction drop off? It might still convert very well, as this post shows, but will there be anything like the same volume of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Ford</title>
		<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/comment-page-1#comment-527</link>
		<dc:creator>Glenn Ford</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=225#comment-527</guid>
		<description>That is some good stuff Neil.  As always!  Kudos!</description>
		<content:encoded><![CDATA[<p>That is some good stuff Neil.  As always!  Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjory</title>
		<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/comment-page-1#comment-484</link>
		<dc:creator>Marjory</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=225#comment-484</guid>
		<description>What a great article. I&#039;m not really an Excel whiz and I&#039;d been looking for that query length formula. Thanks.</description>
		<content:encoded><![CDATA[<p>What a great article. I&#8217;m not really an Excel whiz and I&#8217;d been looking for that query length formula. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Label Ebooks</title>
		<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/comment-page-1#comment-476</link>
		<dc:creator>Private Label Ebooks</dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=225#comment-476</guid>
		<description>A very keen way of graphing these results. Definitely one I will be using going forward.

@Eric C
Thanks for posting the Query Length formula for Open Office users ;)
I was getting errors until I spotted your comment that Open Office utilizes semicolons to separate parameters instead of commas.</description>
		<content:encoded><![CDATA[<p>A very keen way of graphing these results. Definitely one I will be using going forward.</p>
<p>@Eric C<br />
Thanks for posting the Query Length formula for Open Office users <img src='http://www.seomad.com/SEOBlog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I was getting errors until I spotted your comment that Open Office utilizes semicolons to separate parameters instead of commas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proving The Long Tail With Google Analytics - Online Marketing Daily</title>
		<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/comment-page-1#comment-474</link>
		<dc:creator>Proving The Long Tail With Google Analytics - Online Marketing Daily</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=225#comment-474</guid>
		<description>[...] Read the whole story at Just Search. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the whole story at Just Search. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/comment-page-1#comment-469</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Jun 2010 07:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=225#comment-469</guid>
		<description>Good idea about segmenting by Search engine, I&#039;ll use the same control test and update you with the answers, cheers Neil</description>
		<content:encoded><![CDATA[<p>Good idea about segmenting by Search engine, I&#8217;ll use the same control test and update you with the answers, cheers Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uttoran Sen</title>
		<link>http://www.seomad.com/SEOBlog/using-google-analytics-to-prove-the-seo-long-tail-theory.html/comment-page-1#comment-467</link>
		<dc:creator>Uttoran Sen</dc:creator>
		<pubDate>Sun, 06 Jun 2010 18:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=225#comment-467</guid>
		<description>great technical analysis of the longtail&#039;s conversion, i can&#039;t do the same from my little niche network, but basically i have seen this happen too, at a smaller scale. The long tail does convert well. Would like to see such a report for various search engines and which search engine traffic converts the best,</description>
		<content:encoded><![CDATA[<p>great technical analysis of the longtail&#8217;s conversion, i can&#8217;t do the same from my little niche network, but basically i have seen this happen too, at a smaller scale. The long tail does convert well. Would like to see such a report for various search engines and which search engine traffic converts the best,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

