<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google (SEO) Organic CTR Segmented by brand, Product and location</title>
	<atom:link href="http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html</link>
	<description>The Madhatter of SEO and Internet Marketing explains all...</description>
	<lastBuildDate>Tue, 06 Sep 2011 08:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keesjan Deelstra</title>
		<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/comment-page-1#comment-1001</link>
		<dc:creator>Keesjan Deelstra</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=203#comment-1001</guid>
		<description>Interesting results. We over at &lt;a&gt;SEO Effect tools&lt;/a&gt; use the SEO KPI &#039;traffic share&#039; to monitor keywords. We only segment &#039;traffic share&#039; by brand (brand and productnames) and non brand keywords. To be conservative we use a 50% max CTR&#039;s for nr 1 position for branded and a 20% CTR&#039;s for non-branded keywords. You find a full explanation of &lt;a&gt;&#039;traffic share&#039; in this blog post&lt;/a&gt;. Interesting to consider segmenting by places too, although the CTR&#039;s do not differ that much to predict other maximum SEO visitors. Do you have segmented data of CTR for listings with or without Adwords/text advertisements? This will also influence the organic CTR&#039;s. </description>
		<content:encoded><![CDATA[<p>Interesting results. We over at <a>SEO Effect tools</a> use the SEO KPI &#8216;traffic share&#8217; to monitor keywords. We only segment &#8216;traffic share&#8217; by brand (brand and productnames) and non brand keywords. To be conservative we use a 50% max CTR&#8217;s for nr 1 position for branded and a 20% CTR&#8217;s for non-branded keywords. You find a full explanation of <a>&#8216;traffic share&#8217; in this blog post</a>. Interesting to consider segmenting by places too, although the CTR&#8217;s do not differ that much to predict other maximum SEO visitors. Do you have segmented data of CTR for listings with or without Adwords/text advertisements? This will also influence the organic CTR&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Caffeine e fattori di ranking in Local Search &#124; TSW Blog</title>
		<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/comment-page-1#comment-572</link>
		<dc:creator>Google Caffeine e fattori di ranking in Local Search &#124; TSW Blog</dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=203#comment-572</guid>
		<description>[...] rate della SERP, la pagina dei risultati di Google. Qualche giorno fa è stata pubblicata un’evoluzione di quell&#8217;indagine, che suddivide le parole chiave per [...]</description>
		<content:encoded><![CDATA[<p>[...] rate della SERP, la pagina dei risultati di Google. Qualche giorno fa è stata pubblicata un’evoluzione di quell&#8217;indagine, che suddivide le parole chiave per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Search &#38; Social News: 06/08/2010 - SeoAlchemist - How to make gold with SEO.</title>
		<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/comment-page-1#comment-492</link>
		<dc:creator>Weekly Search &#38; Social News: 06/08/2010 - SeoAlchemist - How to make gold with SEO.</dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=203#comment-492</guid>
		<description>[...] Google (SEO) Organic CTR Segmented by brand, Product and location – while this one seemed to fly under the radar last week, it is certainly a well put together bit of research for those in the ecom world. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google (SEO) Organic CTR Segmented by brand, Product and location – while this one seemed to fly under the radar last week, it is certainly a well put together bit of research for those in the ecom world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Search &#38; Social News: 06/08/2010 &#124; SEO Facts</title>
		<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/comment-page-1#comment-489</link>
		<dc:creator>Weekly Search &#38; Social News: 06/08/2010 &#124; SEO Facts</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=203#comment-489</guid>
		<description>[...] Google (SEO) Organic CTR Segmented by brand, Product and location – while this one seemed to fly under the radar last week, it is certainly a well put together bit of research for those in the ecom world. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google (SEO) Organic CTR Segmented by brand, Product and location – while this one seemed to fly under the radar last week, it is certainly a well put together bit of research for those in the ecom world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Search &#38; Social News: 06/08/2010 &#124; MarketingTypo.com</title>
		<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/comment-page-1#comment-488</link>
		<dc:creator>Weekly Search &#38; Social News: 06/08/2010 &#124; MarketingTypo.com</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=203#comment-488</guid>
		<description>[...] Google (SEO) Organic CTR Segmented by brand, Product and location – while this one seemed to fly under the radar last week, it is certainly a well put together bit of research for those in the ecom world. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google (SEO) Organic CTR Segmented by brand, Product and location – while this one seemed to fly under the radar last week, it is certainly a well put together bit of research for those in the ecom world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Search &#38; Social News: 06/08/2010 &#124; Search Engine Journal</title>
		<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/comment-page-1#comment-487</link>
		<dc:creator>Weekly Search &#38; Social News: 06/08/2010 &#124; Search Engine Journal</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=203#comment-487</guid>
		<description>[...] Google (SEO) Organic CTR Segmented by brand, Product and location – while this one seemed to fly under the radar last week, it is certainly a well put together bit of research for those in the ecom world. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google (SEO) Organic CTR Segmented by brand, Product and location – while this one seemed to fly under the radar last week, it is certainly a well put together bit of research for those in the ecom world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/comment-page-1#comment-470</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Jun 2010 07:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=203#comment-470</guid>
		<description>Hi Mark, I&#039;ll go through the data, may take me a bit of time, but I&#039;ll give you an update when I&#039;m done looking at Brand, Intent and research style keywords, cheers Neil</description>
		<content:encoded><![CDATA[<p>Hi Mark, I&#8217;ll go through the data, may take me a bit of time, but I&#8217;ll give you an update when I&#8217;m done looking at Brand, Intent and research style keywords, cheers Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online &#8211; Quick Q and A For Affiliate Marketing Beginners</title>
		<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/comment-page-1#comment-446</link>
		<dc:creator>Make Money Online &#8211; Quick Q and A For Affiliate Marketing Beginners</dc:creator>
		<pubDate>Sat, 05 Jun 2010 04:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=203#comment-446</guid>
		<description>[...] Google (SEO) Organic CTR Segmented by brand, Product and location [...]</description>
		<content:encoded><![CDATA[<p>[...] Google (SEO) Organic CTR Segmented by brand, Product and location [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Edmondson</title>
		<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/comment-page-1#comment-436</link>
		<dc:creator>Mark Edmondson</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=203#comment-436</guid>
		<description>Hi Neil, nice post, your last CTR post also inspired me to look at a similar approach, using &lt;a href=&quot;http://www.search-engine-war.co.uk/2010/06/organic-click-through-rate-brand-vs-intent-vs-research-keyphrases.html&quot; rel=&quot;nofollow&quot;&gt;brand, intent and research style keyphrases&lt;/a&gt;, and got similar results to where we overlap i.e. brand search CTR.

I&#039;d be interested if your own data give similar results if you segment your general search phrases in a similar manner, I sadly didn&#039;t have much location specific data to work with.</description>
		<content:encoded><![CDATA[<p>Hi Neil, nice post, your last CTR post also inspired me to look at a similar approach, using <a href="http://www.search-engine-war.co.uk/2010/06/organic-click-through-rate-brand-vs-intent-vs-research-keyphrases.html" rel="nofollow">brand, intent and research style keyphrases</a>, and got similar results to where we overlap i.e. brand search CTR.</p>
<p>I&#8217;d be interested if your own data give similar results if you segment your general search phrases in a similar manner, I sadly didn&#8217;t have much location specific data to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Murray</title>
		<link>http://www.seomad.com/SEOBlog/google-seo-organic-ctr-segmented-by-brand-product-and-location.html/comment-page-1#comment-415</link>
		<dc:creator>Alex Murray</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=203#comment-415</guid>
		<description>Hey, enjoyed reading your blog although I have noticed that the photos look a bit off color with my mac.</description>
		<content:encoded><![CDATA[<p>Hey, enjoyed reading your blog although I have noticed that the photos look a bit off color with my mac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

