<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK SEO Consultant &#124; Just Search&#039;s Neil Walker &#187; Search Engine Optimisation (SEO)</title>
	<atom:link href="http://www.seomad.com/SEOBlog/News/search-engine-optimisation-seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seomad.com/SEOBlog</link>
	<description>The Madhatter of SEO and Internet Marketing explains all...</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Presentation for #brightonseo</title>
		<link>http://www.seomad.com/SEOBlog/my-presentation-for-brightonseo.html</link>
		<comments>http://www.seomad.com/SEOBlog/my-presentation-for-brightonseo.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:56:15 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>

		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=423</guid>
		<description><![CDATA[
			
				
			
		
Well I was asked to speak by Kelvin Newman at Brighton SEO this september and what a conference. For my full thought please read my article on the main just search blog.
But overall what a conference!
My Presentation
Earlier in the month I carried out two surveys:

SEO Link Value (Sent to SEO&#8217;s across the world)
Client Expectations of [...]]]></description>
		<wfw:commentRss>http://www.seomad.com/SEOBlog/my-presentation-for-brightonseo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Visibility #6 &#8211; what a conference</title>
		<link>http://www.seomad.com/SEOBlog/think-visibility-6-what-a-conference.html</link>
		<comments>http://www.seomad.com/SEOBlog/think-visibility-6-what-a-conference.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:19:02 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>

		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=418</guid>
		<description><![CDATA[
			
				
			
		
It was my first time at think visibility, thanks Dom Hodgson @thehodge for his hospitality and the whole think visibility team for an excellent event. From the first nite pre party with crazy golf inside I new this would be a great conference. I manged to put faces to all those twitter accounts and had [...]]]></description>
		<wfw:commentRss>http://www.seomad.com/SEOBlog/think-visibility-6-what-a-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SASCON 2011 Wrap Up (Rap)(revised)</title>
		<link>http://www.seomad.com/SEOBlog/sascon-wrap-up.html</link>
		<comments>http://www.seomad.com/SEOBlog/sascon-wrap-up.html#comments</comments>
		<pubDate>Fri, 20 May 2011 17:30:50 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[SASCON]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=376</guid>
		<description><![CDATA[SASCON Wrap Up]]></description>
		<wfw:commentRss>http://www.seomad.com/SEOBlog/sascon-wrap-up.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Forecasting the Holy Grail</title>
		<link>http://www.seomad.com/SEOBlog/seo-forecasting-the-holy-grail.html</link>
		<comments>http://www.seomad.com/SEOBlog/seo-forecasting-the-holy-grail.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:24:37 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[#mancseo]]></category>
		<category><![CDATA[Forcasting]]></category>
		<category><![CDATA[SASCON]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=346</guid>
		<description><![CDATA[
			
				
			
		
Well my apologies it&#8217;s been a while sine I put a post out, but don&#8217;t worry this is a good one, i&#8217;m going to talk about SEO forecasting, how to potentially predict what return you can expect when you undertake an SEO campaign. This is following on from the SASCON Manchester Mini SEO Conference held [...]]]></description>
		<wfw:commentRss>http://www.seomad.com/SEOBlog/seo-forecasting-the-holy-grail.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do different TLD&#8217;s affect SEO?</title>
		<link>http://www.seomad.com/SEOBlog/do-different-tlds-affect-seo.html</link>
		<comments>http://www.seomad.com/SEOBlog/do-different-tlds-affect-seo.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:45:36 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=336</guid>
		<description><![CDATA[
			
				
			
		
Well I&#8217;ve been invited onto the SEO Panel at T.R.A.F.F.I.C in Dublin next week which is a conference all about domains. With this in mind I thought I would dedicate this week to some domain related blog posts, this is the first post on &#8220;Do different TLD&#8217;s affect SEO?&#8221;
The Prep
This came to mind because recently [...]]]></description>
		<wfw:commentRss>http://www.seomad.com/SEOBlog/do-different-tlds-affect-seo.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Predicting Timescales in SEO</title>
		<link>http://www.seomad.com/SEOBlog/predicting-timescales-in-seo.html</link>
		<comments>http://www.seomad.com/SEOBlog/predicting-timescales-in-seo.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:19:28 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Time-scales]]></category>

		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=317</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s been a good few week since I put a post out on SEO Mad, so I thought I&#8217;d give out some of the good stuff   
Basically I have been collating data on how to predict how long it will take to achieve 1st page rankings for keywords in Google&#8217;s organic search results. [...]]]></description>
		<wfw:commentRss>http://www.seomad.com/SEOBlog/predicting-timescales-in-seo.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google remove SERP results for fake items</title>
		<link>http://www.seomad.com/SEOBlog/google-remove-serp-results-for-fake-items.html</link>
		<comments>http://www.seomad.com/SEOBlog/google-remove-serp-results-for-fake-items.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:39:19 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[SERP's]]></category>
		<category><![CDATA[US Digital Millennium Copyright Act]]></category>

		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=312</guid>
		<description><![CDATA[
			
				
			
		
I stumbled across a SERP today which I had never seen. At the bottom of the listings it said:

In response to a complaint we received under the US Digital Millennium Copyright Act, we have removed 1 result(s) from this page. If you wish, you may read the DMCA complaint that caused the removal(s) at ChillingEffects.org.

The [...]]]></description>
		<wfw:commentRss>http://www.seomad.com/SEOBlog/google-remove-serp-results-for-fake-items.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Essential Google Analytics Profiles for SEO</title>
		<link>http://www.seomad.com/SEOBlog/essential-google-analytics-profiles-for-seo.html</link>
		<comments>http://www.seomad.com/SEOBlog/essential-google-analytics-profiles-for-seo.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:07:36 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP's]]></category>

		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=297</guid>
		<description><![CDATA[
			
				
			
		
Well the title of this post may read a little greater than it is but what I will say is that this post will include some revolutionary Google Analytic filters. I can&#8217;t take the credit I didn&#8217;t write them so i will shows some link love to the original posts, however I have read the [...]]]></description>
		<wfw:commentRss>http://www.seomad.com/SEOBlog/essential-google-analytics-profiles-for-seo.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>whois.domaintools.com hijacked your listings?</title>
		<link>http://www.seomad.com/SEOBlog/whois-domaintools-com-hijacked-your-listings.html</link>
		<comments>http://www.seomad.com/SEOBlog/whois-domaintools-com-hijacked-your-listings.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:51:30 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Dropped Rankings]]></category>
		<category><![CDATA[Hijacked listings]]></category>
		<category><![CDATA[Soft filters]]></category>

		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=292</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve been dealing with a website recently that&#8217;s home page has stopped ranking in Google, I&#8217;ve seen this before a number of times and is often due to another site scraping the content. This happens all the time and in the majority of cases it has no effect on the main site but occasionally it [...]]]></description>
		<wfw:commentRss>http://www.seomad.com/SEOBlog/whois-domaintools-com-hijacked-your-listings.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bigmouthmedia what they playing at this time?</title>
		<link>http://www.seomad.com/SEOBlog/bigmouthmedia-what-they-playing-at-this-time.html</link>
		<comments>http://www.seomad.com/SEOBlog/bigmouthmedia-what-they-playing-at-this-time.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:45:43 +0000</pubDate>
		<dc:creator>Neil Walker</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>

		<guid isPermaLink="false">http://www.seomad.com/SEOBlog/?p=276</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m a big fan of Bigmouthmedia, when I first got into Search many years ago with a brand new website for Just search and the hope of one day being on the first page for &#8220;SEO&#8221; Bigmoutmedia were ranked the first page and have been as long as I can remember. There was also Oyster-web, [...]]]></description>
		<wfw:commentRss>http://www.seomad.com/SEOBlog/bigmouthmedia-what-they-playing-at-this-time.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

